Student Organizations
Student Leader Advisory Council| Organization | President |
| Bulldog Entrepreneurs | John Trischler |
| AIChE | Kirby Bullock |
| ASCE | Seth Strong |
| ASHRAE | TBD |
| ASME | Anthony Assoki-MVE |
| ACE | Sean Semple |
| ACM | James Poore |
| ACS | Liz Ryland |
| AGC | Tyler Berry |
| Amateur Radio Club | John Champagne |
| Astronomy Club | Shelby Maddox |
| BMES | Francois Decuir |
| COES Graduate Council | Pushparaj Pathak |
| Eco-Car Marathon Team | see list below |
| E&S Magazine | Hannah Russin |
| ESA | Rachel Baker |
| EWB | Jade Tolbert |
| IEEE | Hudson Smith |
| IEEE Nanotechnology Council | Shelby Maddox |
| IIE | Matthew Small |
| NSBE | Trevan Jenkins |
| NASTT | Todd Thompson |
| SAE | Vance Liles |
| SPS | John Trischler |
| SWE | Brittany Copponex |
| SGA | TBD |
| SGA | TBD |
| SGA | TBD |
COES Honor Council
| Organization | President |
| Alpha Eta Mu Beta (BIEN) | Rachel Hanks |
| Alpha Pi Mu (INEN) | Callie Watts |
| Chi Epsilon (CVEN) | David Chatelain |
| Eta Kappa Nu (ELEN) | Antje Logan |
| Omega Chi Epsilon (CMEN) | Hollie Bullock |
| Pi Mu Epsilon (MATH) | Rachel Sinclair |
| Pi Tau Sigma (MEEN) | Rachel Delatte |
| Tau Beta Pi (COES) | Rachel Hanks |
Bulldog Entrepreneurs (formerly ABESE)
| Office | Contact | |
| President | Terry Jones | |
| Treasurer | Camri Robinson | |
| Secretary | Brandon Mainali | |
| Advisor | Debbie Inman | |
Amateur Radio Club (ARC) W5GHT
| Office | Contact | ||||||||||
| President | John Champagne | ||||||||||
| Vice President | Barrett Routon | ||||||||||
| Treasurer | TJ Spence | ||||||||||
| Secretary | Dylan Dewenter | ||||||||||
| Advisor | Mickey Cox | ||||||||||
American Institute of Chemical Engineers (AIChE)
| Office | Contact | |
| President | Kirby Bullock | |
| Vice President | Colton Stephens | |
| Secretary | Ben Alday | |
| Treasurer | Scott Li | |
| Conference Chair | Jessica Davis | |
| Social Chair | Alexis Eschete | |
| ChemE Car Chair | Orlan Lockhart | |
| Advisor | Brad Cicciarelli | |
American Chemistry Society (ACS)
| Office | Contact | |
| President | Liz Ryland | |
| Vice President | Austin Walters | |
| Treasurer | Jordan Chaisson | |
| Secretary | Thomas Dixon | |
| Public Relations | Justin Huckaby | |
| Webmaster | Mitch Faucheux | |
| Advisor | Marilyn Blagg Cox | |
American Society of Civil Engineers (ASCE)
| Office | Contact | |
| President | Seth Strong | |
| Vice President | Sal Pellittieri | |
| Secretary | Andrew Vicknair | |
| Treasurer | Kimberly Latino | |
| Social/Canoe Co-Capt | Kori Madere | |
| Conference Chair | David Chatelain | |
| Steel Bridge | Seth Strong | |
| Marshall | Jessica Oldham | |
| Canoe Co-Captain | Sam Tatro | |
| Canoe Co-Captain | Daniel Binet | |
| Advisor | Rob McKim | |
American Society of Heating, Refrigeration, and Air Conditioning Engineers (ASHRAE)
| Office | Contact | |
| President | TBD | |
| Advisor | Hisham Hegab | |
American Society of Mechanical Engineers (ASME)
| Office | Contact | |
| President | Anthony Assoki-MVE | |
| Senior Vice Chair | Brennan White | |
| Junior Vice Chair | Austin Reed | |
| Treasurer | Vinh Lam | |
| Secretary | Rachel Delatte | |
| Meetings/Paper Chair | Evan Sanders | |
| Publicity Chair | Jenna Joseph | |
| Membership Chair | Seth Houston | |
| Trips/Inspections | Preston Johnson | |
| Social Chair | Brantley Johnson | |
| Advisor | Mel Corley | |
| Advisor | Jane Petrus | |
Association for Computing Machinery (ACM)
| Office | Contact | |
| President | James Poore | |
| Vice President | Dillon Welch | |
| Secretary | Tommy Bozeman | |
| Treasurer | TJ Spence | |
| Advisor | Jean Gourd | |
Association of General Contractors (AGC)
| Office | Contact | |
| President | Tyler Berry | |
| Vice President | Tyler Sykes | |
| Secretary | Tim Guy | |
| Treasurer | Daniel Collins | |
| Social Chair | Caleb Collins | |
| Philanthropist | Justin Black | |
| Advisor | Robert McKim | |
Astronomy Club
| Office | Contact | |
| President | Shelby Maddox | |
| Vice President | Jenna Joseph | |
| Secretary | Jordan Gates | |
| Treasurer | James Nash | |
| Advisor | John Shaw | |
Biomedical Engineering Society (BMES)
| Office | Contact | |
| President | Francois Decuir | |
| Vice President | Daniel Bankard | |
| Treasurer | Keshab Sapkota | |
| Secretary | Rachel Baker | |
| Technologist | Chris West | |
| Social Chair | Madison McLeod | |
| Advisor | Alan Chiu | |
COES Graduate Council
| Office | Contact | |
| President | Pushparaj Pathak | |
Eco-Car Marathon Team
| Office | Contact | |
| Board Officer | Jeremy Kirby | |
| Board Officer | Nathan Seal | |
| Board Officer | Sam Wade | |
| Board Officer | Shelton Bryant | |
| Advisor | Heath Tims | |
Engineers Without Borders
| Office | Contact | |
| President | Jade Tolbert | |
| Vice President | Jake Eppehimer | |
| Treasurer | Nicole Roberts | |
| Secretary | Brittany Copponex | |
| Advisor | Kelly Crittenden | |
Institute of Electrical and Electronic Engineers (IEEE)
| Office | Contact | |
| President | Hudson Smith | |
| Vice President | John Trischler | |
| Treasurer | Caleb Norton | |
| Secretary | Ben Smith | |
| SPAC | Alex Marquardt | |
| Senior Rep | Daniel Lindsay | |
| Junior Rep | Ryan Roberts | |
| Advisor | Davis Harbour | |
Institute of Electrical and Electronic Engineers (IEEE) Nanotechnology Council
| Office | Contact | |
| President | Shelby Maddox | |
| Vice President | Jwala Parajuli | |
| Secretary/Treasurer | Jordan Gates | |
| Advisor | Hisham Hegab | |
Institute of Industrial Engineers (IIE)
| Office | Contact | |
| President | Matthew Small | |
| Vice President | Brandon Harrell | |
| Treasurer | Jade Tolbert | |
| Secretary | Dwan Branson | |
| Public Relations | Segedric Wade | |
| Membership Director | Shane Cutrer | |
| Advisor | Jun-Ing Ker | |
Engineering and Science Association (ESA)
| Office | Contact | |
| President | Rachel Baker | |
| Vice President | Jenna Joseph | |
| Secretary | Christa Swafford | |
| Treasurer | Sean Semple | |
| Mentoring Chair | Kim Latino | |
| Service Chair | Brantley Johnson | |
| Recreational Chair | Orlan Lockhart | |
| Advisor | David Hall | |
Mathematikoi
| Office | Contact | |
| President | Trey Carpenter | |
| Advisor | Bernd Schroeder | |
National Society of Black Engineers (NSBE)
| Office | Contact | |
| President | Trevan Jenkins | |
| Vice President | Christopher Smith | |
| Secretary | TBD | |
| Treasurer | Chris Smith | |
| Programs Chair | TBD | |
| Parlimentarian | Cedric Davis | |
| Membership Chair | Preston Johnson | |
| Pre-College Initiative | Maya Rucks | |
| Public Relations | Tyre Davis | |
| Recycling/Retention | Kendall Belcher | |
| Finance | Kevin Purnell | |
| Senator 1 | Ahmed Odeyemi | |
| Senator 2 | Nwadiuto Lucious | |
| Advisor | Arlene Hill | |
North American Society for Trenchless Technology (NASTT)
| Office | Contact | |
| President | Todd Thompson | |
| Vice President | Jon Walker | |
| Advisor | Erez Allouche | |
Society of Automotive Engineers (SAE)
| Office | Contact | |
| President | Vance Liles | |
| Vice President | Tanner Martin | |
| Treasurer | Vaughan Bogran | |
| Secretary | Andrew Boyles | |
| PR/Logistics | Gio Aviles | |
| Advisor | Chad O'Neal | |
Society of Physics Students (SPS)
| Office | Contact | |
| President | John Trischler | |
| Vice President | John Coody | |
| Treasurer | Christopher Hirsch | |
| Advisor | Lee Sawyer | |
Society of Women Engineers (SWE)
| Office | Contact | |
| President | Brittany Copponex | |
| Vice President | Trey Carpenter | |
| Co-Vice President | Caroline Kopfler | |
| Treasurer | Sarah Paul | |
| Secretary | Kailey Dupre | |
| FED Chair | Nicole Roberts | |
| Intramurals (B) | Vinh Lam | |
| Intramurals (G) | Rachel Baker | |
| Freshman Recruitment | Jolie Vrabel | |
| Sarah Ray | ||
| Ryan Gilbert | ||
| Nicole Boothe | ||
| Outreach Chair | Nicholette Powell | |
| Fundraising/Grant | Janelle Cooper | |
| Industry Rep | Hannah Sober | |
| Publicity Chair | Laura Guidroz | |
| Webmaster/Historian | Christa Swafford | |
| Advisor | Jenna Carpenter | |
| Office | Contact | |
| President | Sean Semple | |
| Vice President | Forest Engel | |
| Treasurer | Nick Henry | |
Alpha Eta Mu Beta (BIEN)
| Office | Contact | |
| President | Rachel Hanks | |
| Vice President | Matthew Plaisance | |
| Co-Vice President | Sanjog KC | |
| Treasurer | Nicholas Helmstetter | |
| Advisor | Steve Jones | |
Alpha Pi Mu (INEN)
| Office | Contact | |
| President | Callie Watts | |
| Vice President | Shane Cutrer | |
| Secretary | Matthew Small | |
| Treasurer | Chandra Mani Shrestha | |
| Advisor | Beth Hegab | |
Chi Epsilon (CVEN)
| Office | Contact | |
| President | David Chatelain | |
| Vice President | Alan Ainsworth | |
| Treasurer | Sam Tatro | |
| Secretary | Derek Parker | |
| Recorder | Braden Smith | |
| Marshal | Stephen Warner | |
| Faculty Advisor | Aziz Saber | |
Eta Kappa Nu (ELEN)
| Office | Contact | |
| President | Antje Logan | |
| Vice President | Lealand Hage | |
| Secretary | Adam Chadwick | |
| Treasurer | Kevin Hebert | |
| Advisor | Mickey Cox | |
Omega Chi Epsilon (CMEN)
| Office | Contact | |
| President | Hollie Bullock | |
| Vice President | Colton Stephens | |
| Secretary | Saim Shrestha | |
| Treasurer | Ben Alday | |
| Advisor | Brad Cicciarelli | |
Pi Mu Epsilon (MATH)
| Office | Contact | |
| President | Rachel Sinclair | |
| Vice President | Dillon Welch | |
| Secretary/Treasurer | Matthew Tarver | |
| Advisor | Brian Barron | |
Pi Tau Sigma (MEEN)
| Office | Contact | |
| President | Rachel Delatte | |
| Vice President | Sarah Paul | |
| Treasurer | Nicole Roberts | |
| Corresponding Secretary | Jacob Barstow | |
| Recording Secretary | Laurie Guidroz | |
| Advisor | Heath Tims | |
Tau Beta Pi (COES)
| Office | Contact | |
| President | Rachel Hanks | |
| Vice President | Samuel Wisher | |
| Treasurer | John Trischler | |
| Recording Secretary | Hollie Bullock | |
| Corresponding Secretary | Cody Killian | |
| Cataloger | Ethan Hilton | |
| Advisor | Mark Barker | |